- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 25 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EU-111 | Countryside property | La Herradura | 5 | €120,000 | |||
| EU-225 | Plot | Torrox Costa | 4 | €170,000 | |||
| EU-263 | Countryside property | Nerja | 1 | 33 | €415,000 | ||
| EU-260 | Commercial property | Nerja Nerja Centro | 20 | 9 | €50,000 | ||
| EU-257 | Apartment | Almuñécar | 1 | 50 | 39 | €190,000 | |
| Eu-261 | Apartment | Nerja Castilla Perez/Torrecilla | 2 | 61 | 50 | €325,000 | |
| EU-201 | Apartment | Nerja Capistrano Village | 2 | 63 | 5 | €327,500 | |
| EU-221 | Apartment | Nerja Capistrano Village | 2 | 63 | 6 | €327,500 | |
| EU-222 | Penthouse | Nerja Capistrano Village | 2 | 63 | 7 | €362,000 | |
| EU-223 | Penthouse | Nerja Capistrano Village | 2 | 63 | 7 | €362,000 | |
| EU-256 | Penthouse | Nerja San Juan de Capistrano | 2 | 69 | 50 | €399,000 | |
| EU-262 | Penthouse | Nerja | 2 | 69 | 45 | €891,500 | |
| EU-234 | Apartment | Nerja | 2 | 73 | 7 | €245,000 | |
| EU-265 | Penthouse | Nerja San Juan de Capistrano | 2 | 76 | 63 | €398,500 | |
| EU-269 | Duplex | Nerja Zona Parador | 2 | 80 | 33 | €415,000 | |
| EU-244 | Duplex | Maro | 3 | 85 | 22 | €330,000 | |
| EU-175 | Commercial property | Nerja San Juan de Capistrano | 90 | 22 | €999,000 | ||
| EU-267 | Apartment | Nerja Zona Chaparil | 3 | 110 | 42 | €449,000 | |
| EU-129 | Villa | Nerja | 3 | 125 | 8 | €645,000 | |
| EU-252 | Town House | Nerja Nerja Centro | 5 | 132 | 27 | €935,000 | |
| EU-238 | Villa | Nerja La Exotica | 3 | 144 | 56 | €630,000 | |
| EU-266 | Villa | Caleta de Vélez | 5 | 232 | 66 | €850,000 | |
| EU-268 | Villa | Nerja Zona Burriana | 5 | 284 | 79 | €1,345,000 | |
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| EU-247 | Plot | Nerja | 1200 | 4 | €250,000 |
Showing 1 to 25 of 25